Book List 2026-27
CLASS – XI COMMERCE / SCIENCE / ARTS
| 1 | BIOLOGY – NCERT |
| 2 | PHYSICS – NCERT |
| 3 | CHEMISTRY – NCERT |
| 4 | MATHEMATICS – NCERT |
| 5 | PHYSICAL EDUCATION – SP |
| 6 | ENGLISH – NCERT |
| 7 | ECONOMICS-NCERT |
| 8 | BUSINESS STUDIES – NCERT |
| 9 | ACCOUNTANCY – NCERT |
| 10 | HISTORY NCERT |
| 11 | POLITICAL SCIENCE – NCERT |
CLASS – XII COMMERCE / SCIENCE / ARTS
| 1 | BIOLOGY – NCERT |
| 2 | PHYSICS – NCERT |
| 3 | CHEMISTRY – NCERT |
| 4 | MATHEMATICS – NCERT |
| 5 | PHYSICAL EDUCATION – SP |
| 6 | ENGLISH – NCERT |
| 7 | ECONOMICS – NCERT |
| 8 | BUSINESS STUDIES – NCERT |
| 9 | ACCOUNTANCY – NCERT |
| 10 | HISTORY – NCERT |
| 11 | POLITICAL SCIENCE – NCERT |
CLASS – I
| 1 | 21st CENTURY ENGLISH M/C- 1 SEM- 1 & 2 – BURLINGTON |
| 2 | EVERYDAY ENGLISH GRAMMAR 1 – BURLINGTON |
| 3 | GUNTAS PUNJABI KIRNA- 1 SEM-1 & 2 – GUNTAS PARKASHAN |
| 4 | GUNIKA HINDI- 1 SEM- 1 & 2 – EDULOGY |
| 5 | MATHEMATICS-1 – OXFORD UNIVERSITY |
| 6 | STEPWELL E.V.S- 1 SEM- 1 & 2 – INDIANNICA |
| 7 | IT META COMPUTER- 1 SEM- 1 & 2 – AUROUS |
| 8 | HANDIWORKS (DRAWING BOOK) – BHARTI BHAWAN |
| 9 | KNOWLEDGE QUEST – FUNSHIKSHA |
| 10 | CURSIVE WRITING – REEDEMER PUBLICATIONS |
| 11 | SPEAKING ENGLISH – REEDEMER PUBLICATIONS |
| 12 | HINDI SURLEKH – CRYSTAL BOOKS |
| 13 | PUNJABI SURLEKH – NOOR PUBLICATIONS |
CLASS – II
| 1 | 21st CENTURY ENGLISH M/C- 2 SEM- 1 & 2 – BURLINGTON |
| 2 | EVERYDAY ENGLISH GRAMMAR-2 – BURLINGTON |
| 3 | GUNTAS PUNJABI KIRNA- 2 SEM-1 & 2 – GUNTAS PARKASHAN |
| 4 | GUNIKA HINDI- 2 SEM- 1 & 2 – EDULOGY |
| 5 | MATHEMATICS-2 – OXFORD UNIVERSITY |
| 6 | STEPWELL E.V.S- 2 SEM- 1 & 2 – INDIANNICA |
| 7 | IT META COMPUTER- 2 SEM- 1 & 2 – AUROUS |
| 8 | HANDIWORKS (DRAWING BOOK) – BHARTI BHAWAN |
| 9 | KNOWLEDGE QUEST – FUNSHIKSHA |
| 10 | CURSIVE WRITING – REEDEMER PUBLICATIONS |
| 11 | SPEAKING ENGLISH – REEDEMER PUBLICATIONS |
| 12 | HINDI SURLEKH – CRYSTAL BOOKS |
CLASS – III
| 1 | 21st CENTURY ENGLISH M/C- 3 SEM- 1 & 2 – BURLINGTON |
| 2 | EVERYDAY ENGLISH GRAMMAR-3 – BURLINGTON |
| 3 | GUNTAS PUNJABI KIRNA- 3 SEM-1 & 2 – GUNTAS PARKASHAN |
| 4 | GYAN KUMBH PUNJABI VYK- 3 SEM-1 & 2 – GUNTAS PARKASHAN |
| 5 | GUNIKA HINDI- 3 SEM- 1 & 2 – EDULOGY |
| 6 | SARAL HINDI VYAKARAN-3 SEM 1 & 2 – PRIME |
| 7 | MATHEMATICS-3 – OXFORD UNIVERSITY |
| 8 | STEPWELL E.V.S- 3 SEM- 1 & 2 – INDIANNICA |
| 9 | IT META COMPUTER- 3 SEM- 1 & 2 – AUROUS |
| 10 | VALUE EDUCATION – EDUCART |
| 11 | KNOWLEDGE QUEST – FUNSHIKSHA |
| 12 | SPEAKING ENGLISH CONVERSATION – REEDEMER PUBLICATIONS |
| 13 | HINDI SULEKH – CRYSTAL BOOKS |
| 14 | CURSIVE WRITING – PRAGYAN BOOKS |
| 15 | HANDIWORKS (DRAWING BOOK) – BHARTI BHAWAN |
CLASS – IV
| 1 | 21st CENTURY ENGLISH M/C- 4 SEM- 1 & 2 – BURLINGTON |
| 2 | EVERYDAY ENGLISH GRAMMAR-4 – BURLINGTON |
| 3 | GUNTAS PUNJABI KIRNA- 4 SEM-1 & 2 – GUNTAS PARKASHAN |
| 4 | GYAN KUMBH PUNJABI VYK- 4 SEM-1 & 2 – GUNTAS PARKASHAN |
| 5 | GUNIKA HINDI- 4 SEM- 1 & 2 – EDULOGY |
| 6 | SARAL HINDI VYAKARAN-4 SEM 1 & 2 – PRIME |
| 7 | MATHEMATICS-4 – OXFORD UNIVERSITY |
| 8 | GALAXY SCIENCE-4 SEM 1 & 2 – INDIANNICA |
| 9 | IT META COMPUTER- 4 SEM- 1 & 2 – AUROUS |
| 10 | JUNIOR WORLD (SST) – BHARTI BHAWAN |
| 11 | KNOWLEDGE QUEST – FUNSHIKSHA |
| 12 | VALUE EDUCATION – EDUCART |
| 13 | SPEAKING ENGLISH CONVERSATION – REEDEMER PUBLICATIONS |
| 14 | HINDI SULEKH – CRYSTAL BOOKS |
| 15 | CURSIVE WRITING – PRAGYAN BOOKS |
| 16 | HANDIWORKS (DRAWING BOOK) – BHARTI BHWAN |
CLASS – V
| 1 | 21st CENTURY ENGLISH M/C- 5 SEM- 1 & 2 – BURLINGTON |
| 2 | EVERYDAY ENGLISH GRAMMAR-5 – BURLINGTON |
| 3 | GUNTAS PUNJABI KIRNA- 5 SEM-1 & 2 – GUNTAS PARKASHAN |
| 4 | SARAL HINDI VYAKARAN-5 SEM 1 & 2 – PRIME |
| 5 | GYAN KUMBH PUNJABI VYK- 5 SEM-1 & 2 – GUNTAS PARKASHAN |
| 6 | GUNIKA HINDI- 5 SEM- 1 & 2 – EDULOGY |
| 7 | MATHEMATICS-5 – OXFORD UNIVERSITY |
| 8 | GALAXY SCIENCE-5 SEM 1 & 2 – INDIANNICA |
| 9 | IT META COMPUTER- 5 SEM- 1 & 2 – AUROUS |
| 10 | JUNIOR WORLD (SST) – BHARTI BHAWAN |
| 11 | KNOWLEDGE QUEST – FUNSHIKSHA |
| 12 | VALUE EDUCATION – EDUCART |
| 13 | SPEAKING ENGLISH CONVERSATION – REEDEMER PUBLICATIONS |
| 14 | HINDI SULEKH – CRYSTAL BOOKS |
| 15 | CURSIVE WRITING – PRAGYAN BOOKS |
| 16 | HANDIWORKS (DRAWING BOOK) – BHARTI BHWAN |
CLASS VI
| 1 | 21st CENTURY ENGLISH M/C- 6 SEM- 1 & 2 – BURLINGTON |
| 2 | EVERYDAY ENGLISH GRAMMAR-6 – BURLINGTON |
| 3 | GUNTAS PUNJABI KIRNA- 6 SEM-1 & 2 – GUNTAS PARKASHAN |
| 4 | GYAN KUMBH PUNJABI VYK- 6 SEM-1 & 2 – GUNTAS PARKASHAN |
| 5 | GUNIKA HINDI- 6 SEM- 1 & 2 – EDULOGY |
| 6 | APNI BHASA HINDI VYAKARAN-6 SEM 1 & 2 – P M BOOK |
| 7 | GALAXY SCIENCE-6 SEM 1 & 2 – INDIANNICA |
| 8 | IT META COMPUTER- 6 SEM- 1 & 2 – AUROUS |
| 9 | PATHFINDER S.S.T- 6 SEM- 1 & 2 – SOUVENIER |
| 10 | MATHEMATICS-6 – OXFORD UNIVERSITY |
| 11 | KNOWLEDGE QUEST – FUNSHIKSHA |
| 12 | VALUE & LIFE SKILL – EVERGREEN |
| 13 | SCIENCE LAB MANUAL – ICONIC |
| 14 | SOCIAL SCIENCE MAP SKILL – ICONIC |
| 15 | TALKFEST (LISTENING & SPEAKING) – HEADWORD |
| 16 | ART CASTLE (POINTER) |
CLASS – VII
| 1 | 21st CENTURY ENGLISH M/C- 7 SEM- 1 & 2 – BURLINGTON |
| 2 | EVERYDAY ENGLISH GRAMMAR-7 – BURLINGTON |
| 3 | GUNTAS PUNJABI KIRNA- 7 SEM-1 & 2 – GUNTAS PARKASHAN |
| 4 | GYAN KUMBH PUNJABI VYK- 7 SEM-1 & 2 – GUNTAS PARKASHAN |
| 5 | GUNIKA HINDI- 7 SEM- 1 & 2 – EDULOGY |
| 6 | APNI BHASA HINDI VYAKARAN-7 SEM 1 & 2- P M BOOK |
| 7 | GALAXY SCIENCE-7 SEM 1 & 2 – INDIANNICA |
| 8 | IT META COMPUTER- 7 SEM- 1 & 2 – AUROUS |
| 9 | PATHFINDER S.S.T- 7 SEM- 1 & 2 – SOUVENIER |
| 10 | MATHEMATICS-7 – OXFORD UNIVERSITY |
| 11 | KNOWLEDGE QUEST – FUNSHIKSHA |
| 12 | VALUE & LIFE SKILL – EVERGREEN |
| 13 | SCIENCE LAB MANUAL – ICONIC |
| 14 | SOCIAL SCIENCE MAP SKILL – ICONIC |
| 15 | TALKFEST (LISTENING & SPEAKING) – HEADWORD |
| 16 | ART CASTLE (POINTER) |
CLASS – VIII
| 1 | 21st CENTURY ENGLISH M/C- 8 SEM- 1 & 2 BURLINGTON |
| 2 | EVERYDAY ENGLISH GRAMMAR-8 BURLINGTON |
| 3 | GUNTAS PUNJABI KIRNA- 8 SEM-1 & 2 GUNTAS PARK. |
| 4 | GYAN KUMBH PUNJABI VYK- 8 SEM-1 & 2 GUNTAS PARK. |
| 5 | GUNIKA HINDI- 8 SEM- 1 & 2 EDULOGY |
| 6 | APNI BHASA HINDI VYAKARAN-8 SEM 1 & 2 P M BOOK |
| 7 | GALAXY SCIENCE-8 SEM 1 & 2 INDIANNICA |
| 8 | IT META COMPUTER- 8 SEM- 1 & 2 AUROUS |
| 9 | PATHFINDER S.S.T- 8 SEM- 1 & 2 SOUVENIER |
| 10 | MATHEMATICS-8 OXFORD UNIVERSITY |
| 11 | KNOWLEDGE QUEST FUNSHIKSHA |
| 12 | VALUE & LIFE SKILL EVERGREEN |
| 13 | SCIENCE LAB MANUAL ICONIC |
| 14 | SOCIAL SCIENCE MAP SKILL ICONIC |
| 15 | TALKFEST (LISTENING & SPEAKING) HEADWORD |
| 16 | ART CASTLE (POINTER) |
CLASS – IX
| 1 | HISTORY – NCERT |
| 2 | GEOGRAPHY – NCERT |
| 3 | HINDI SHITIJ – NCERT |
| 4 | POLITICAL- NCERT PART- I |
| 5 | HINDI KRITIKA -I NCERT |
| 6 | MATHS NCERT |
| 7 | ENGLISH MOMENTS SUPPLEMENTARY |
| 8 | BEE HIVE (TEXTBOOK) |
| 9 | SCIENCE (NCERT) |
| 10 | ECONOMICS-NCERT |
| 11 | SCIENCE LAB- MANNUAL (PHYSICS,CHEMISTRY,BIOLOGY) (ICONIC) |
| 12 | LAB-MANNUAL S.ST-EVERGREEN CANDID |
| 13 | HINDI GRAMMAR AND RACHNA |
| 14 | TALKFEST ( LISTENING & SPEAKING ) – HEADWORD |
| 15 | MAP SKILL (ICONIC BOOKS) |
| 16 | INFORMATION TECHNOLOGY – CREATIVE KIDS |
| 17 | LAB- MANNUAL MATHEMATICS (POINTER) |
| 18 | VANGI (PUNJABI SAHIT KENDAR) |
| 19 | SAHIT MALA (PUNJABI SAHIT KENDAR) |
| 20 | PUNJABI VIAKARAN & LEKH RACHNA (SARVOTAM PUBLISHERS) |
| 21 | ENGLISH GRAMMAR – GOODLUCK |
| 22 | VALUES LIFE SKILLS & ATTITUDES-(EVERGREEN PUBLICATIONS ) |
CLASS – X
| 1 | GEOGRAPHY-NCERT |
| 2 | MATHS – NCERT |
| 3 | FIRST FLIGHT (TEXTBOOK) |
| 4 | FOOTPRINTS WITHOUT FEET SUPPLEMENTARY |
| 5 | ECONOMICS-NCERT |
| 6 | HISTORY NCERT |
| 7 | SCIENCE -NCERT |
| 8 | HINDI KRITIKA-NCERT |
| 9 | HINDI -NCERT |
| 10 | ENGLISH GRAMMAR – GOODLUCK |
| 11 | VALUES LIFE SKILLS & ATTITUDES-(EVERGREEN PUBLICATIONS ) |
| 12 | INFORMATION TECHNOLOGY – CREATIVE KIDS |
| 13 | VANGI (PUNJABI SAHIT KENDAR) |
| 14 | SAHIT MALA (PUNJABI SAHIT KENDAR) |
| 15 | POLITICAL SCIENCE-NCERT |
| 16 | LAB-MANNUAL S.ST-EVERGREEN CANDID |
| 17 | TALKFEST ( LISTENING & SPEAKING ) – HEADWORD |
| 18 | MAP SKILL (ICONIC BOOKS) |
| 19 | LAB- MANNUAL MATHEMATICS (POINTER) |
| 20 | SCIENCE LAB ACTIVITY (PHYSICS,CHEMISTRY,BIOLOGY (ICONIC) |